CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.27012 | 27.5 | ND | 799,00 € | ||||
| SUP-801.2023.27013 | 27.5 | 22/04/2026 | 799,00 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| MODEL NAME | F.L.Y. 27 |
|---|---|
| COLOUR | MATTE OLIVE METALLIC/HOLOGRAM CHROME, MATTE TROOPER GREEN/HOLOGRAM CHROME |
| FRAME | Alloy 6061 T6 Double Butted, Advanced Junior Geometry, 1xOptimized, BB BSA, Inner cable routing, Disc Brake Flat mount |
| HEAD SET | CHS0926 FIT8 1-1/8", IS41/28.6 | IS41/30 |
| SIZES | 13.0" (XS), |
| SHIFTER | SHIMANO ALIVIO SL-M3100-R RapidFire Plus, 9-speed |
| REAR DERAILLEUR | SHIMANO ALIVIO RD-M3100 Shadow |
| CRANKSET | Wheel Top SXB4BL-WM, 32T |
| CASSETE | SHIMANO CS-HG201-9, 11-36T |
| BOTTOM BRACKET | Thun Topaz 120mm, BSA, shell 68mm |
| CHAIN | KMC X9 |
| PEDALS | Marwi SP-400 |
| HANDLEBAR | ONE1 Alloy, TM40, 3° upsweep, 8° backsweep, 18mm rise, 660mm |
| GRIPS | Velo VLG-311 |
| BRAKES | Alhonga HJ-372, Hydraulic disc brake |
| SADDLE | Selle Royal Junior |
| SEAT POST | ONE1 Alloy, SP C207, 27.2mm |
| FRONT HUB | ONE1 KTTC7F, 28H, M9x100mm, QR Type |
| REAR HUB | ONE1 KTTC7R, 28H, M10x135, CASSETE, QR Type |
| RIMS | Stars J20S, 28H |
| TIRES | Schwalbe Smart Sam Performance, 27.5x2.10", ADDIX |
| SPOKES | Sapim Galvanized Black |




