CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| FRAME | Sentinel Alloy 150mm |
|---|---|
| WHEEL SIZE | 29" |
| REAR SHOCK | Fox Float X Performance (205x62.5mm) |
| FORK | Fox Float 36 Rhythm (160mm) |
| HEADSET | FSA No.57E |
| STEM | RaceFace Aeffect R (40mm) |
| HANDLEBAR | RaceFace Chester 35 SM/MD(780x20) LG/XL/XXL(780x35) |
| GRIPS | ODI Elite Flow |
| SADDLE | ANVL Forge Cromo or SDG Bel Air 3 |
| SEATPOST | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL/XXL(210mm) |
| BRAKES | SRAM Guide RE 4-Piston |
| ROTORS | SRAM Centerline (200mm) |
| SHIFTER | SRAM NX Eagle MMX |
| DERAILLEUR | SRAM NX Eagle |
| CASSETTE | SRAM PG 1230 (11-50t) |
| CHAIN | SRAM NX Eagle |
| CRANK | SRAM Descendent 6k DUB (30t/170mm) |
| RIMS | Stans Flow D or WTB ST i30 |
| SPOKES | Pillar Double Butted |
| HUBS | Novatech D791SB/D902SB |
| TIRE/FRONT | Maxxis Assegai 3C EXO%2B (2.5) |
| TIRE/REAR | Maxxis Minion DHRII 3C EXO%2B (2.4) |
| INCLUDED | Tubeless Valves & Sealant |




