CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| MODEL | Crbon X0 AXS |
|---|---|
| FRAME | Repeater PT Carbon 170 mm |
| WHEEL SIZE | 29" |
| DRIVE UNIT | SRAM Eagle Powertrain |
| BATTERY | SRAM Eagle Powertrain Full-Size 720 wh |
| DISPLAY | SRAM Eagle Powertrain AXS Bridge |
| ASSIST SWITCH | SRAM POD Ultimate Bridge MMX |
| REAR SHOCK | Rockshox Vivid Ultimate (205x65) |
| FORK | Rockshox ZEB Ultimate 170mm/1.5 Taper |
| HEADSET | FSA NO.55R/44 |
| STEM | ANVL Swage (40 mm) |
| HANDLEBAR | OneUp Carbon SM(800x20) MD/LG/XL(800x30) |
| GRIPS | ODI Elite Flow Lock-On |
| SADDLE | SDG Bel Air 3 |
| SEATPOST | Rockshox Reverb AXS SM(150mm) MD/LG/XL(170mm) |
| BRAKES | SRAM Code Silver |
| ROTORS | SRAM HS2 (220 mm) |
| SHIFTER | SRAM POD Ultimate Bridge MMX |
| DERAILLEUR | SRAM X0 AXS Eagle Transmission |
| CASSETTE | SRAM XS 1295 T-Type (10-52t) |
| CHAIN | SRAM X0 Eagle Transmission |
| CRANK | SRAM X0 Eagle E-MTB (160 mm) |
| CHAINRING | SRAM XX T-Type Direct Mount 34t |
| CHAINGUIDE | Transition Integrated Top Guide |
| RIMS | Crankbrothers Synthesis E-Bike Alloy |
| SPOKES | Sapim E-Light (Front) Sapim Strong (Rear) |
| HUBS | Industry Nine 1/1,28 (front) 32(rear) |
| TIRE/FRONT | Schwalbe Magic Mary, Super Gravity, Ultra Soft (29x2,4) |
| TIRE/REAR | Schwalbe Big Betty, Super Gravity, Soft (29x2,4) |
| INCLUDED | SRAM Eagle Powertrain Charger (4A), SRAM AXS Battery Charge for Seatpost, OneUp Components Steertube Tool, Tubeless Valves & Sealant |




