CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| MODEL NAME | TEAM 27 ELITE |
|---|---|
| COLOUR | GLOSS DARK RED/HOLOGRAM CHROME, MATTE BLACK/HOLOGRAM CHROME/TEAM RED |
| FRAME | Alloy 6061 T6 Double Butted, Advanced Race Junior Geometry, 1xOptimized, BB BSA, Inner cable routing, Disc Brake Flat mount |
| HEAD SET | CHS0926 FIT8 1-1/8", IS41/28.6 | IS41/30 |
| FORK | RST Aerial, 1-1/8", 100mm travel |
| SIZES | 13" (XS), 15.5" (S) |
| SHIFTER | SHIMANO DEORE SL-M4100-R RapidFire Plus, 10-speed |
| REAR DERAILLEUR | SHIMANO DEORE RD-M5120 Shadow Plus |
| CRANKSET | Wheel Top SXB4BL-WM, 32T |
| CASSETE | SHIMANO CS-M4100-10, 11-46T |
| BOTTOM BRACKET | Thun Ibex 120mm, BSA, shell 68mm |
| CHAIN | KMC X10 |
| HANDLEBAR | ONE1 Alloy, TM40, 3° upsweep, 8° backsweep, 18mm rise, 660mm |
| GRIPS | Velo VLG-2013-11D2 |
| BRAKES | SHIMANO BL-MT200/BR-MT200, hydraulic disc brake |
| SADDLE | Selle Royal Junior |
| SEAT POST | ONE1 Race Alloy, 27.2mm |
| FRONT HUB | ONE1 KTTC7F, 28H, M9x100mm, QR Type |
| REAR HUB | ONE1 KTTC7R, 28H, M10x135, CASSETE, QR Type |
| RIMS | Stars J20S, 28H |
| TIRES | Schwalbe Racing Ralph Performance TwinSkin TL-Ready, 27.5x2.25", ADDIX, Schwalbe Racing Ray Performance TwinSkin TL-Ready, 27.5x2.25", ADDIX |
| SPOKES | Sapim Laser, Stainless Black ### Sapim Race ### Sapim Laser |




