









CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Qtà | |
---|---|---|---|---|---|---|
TR-01.25.11.5075 | 24" | 21/05/2025 | 2.899,00 € | |||
TR-01.25.11.5076 | 24" | 15/05/2025 | 2.899,00 € | |||
TR-01.25.11.5077 | 24" | 15/05/2025 | 2.899,00 € |
Descrizione | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
FRAME | Ripcord Alloy 130mm |
---|---|
WHEEL SIZE | 24" |
REAR SHOCK | RockShox Deluxe Select (165x42.5mm) |
FORK | Manitou Junit Expert (130mm) |
HEADSET | FSA No.57E |
STEM | Trans-X (35mm) |
HANDLEBAR | SDG Slater JR (600x19mm) |
GRIPS | SDG Slater JR |
SADDLE | SDG Fly JR |
SEATPOST | SDG Tellis Dropper |
(Youth Specific 75mm) | |
BRAKES | Shimano MT410 Short Reach |
ROTORS | Shimano RT56 (180/160mm) |
SHIFTER | Shimano Cues SL-U6050 Short Reach (10sp) |
DERAILLEUR | Shimano Deore RD-M5130 Short Cage (10sp) |
CASSETTE | Shimano CS-LG400 Linkglide (11-43t) |
CHAIN | Shimano CN-LG500 Linkglide |
CRANK | Samox 2 Piece Alloy (Direct Mount 30t/145mm) |
RIMS | WTB ST i30 |
SPOKES | Pillar Straight Gauge |
HUBS | Sealed Bearing (12x148mm Rear / 15x110mm Front) |
TIRE/FRONT | Maxxis Minion DHRII (2.3) |
TIRE/REAR | Maxxis Minion DHRII (2.3) |
INCLUDED | SDG Slater Jr Pedals, Fidlock Twist Bike Base |
WEIGHT | 29.9 lbs / 13.57 kg (Including Pedals) |